| Management number | 221811299 | Release Date | 2026/05/03 | List Price | US$12.72 | Model Number | 221811299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Multicolor |
|---|---|
| Brand Name | FOYTOKI |
| Metal Type | Iron |
| Unit Count | 1.0 Count |
| Item Weight | 8.32 ounces |
| Manufacturer | FOYTOKI |
| Model Number | N10VR1030ET3 |
| Material Type | Iron |
| Item Type Name | hardwarehandle |
| Exterior Finish | Iron |
| Handle Material | Iron |
| Additional Features | Adjustable, Ergonomic |
| Included Components | mop handle |
| Item Dimensions L x W | 47.64"L x 0.98"W |
| Manufacturer Part Number | N10VR1030ET3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form