| Management number | 219141145 | Release Date | 2026/05/03 | List Price | US$7.60 | Model Number | 219141145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Stretch |
| Brand Name | MUSICOZY |
| Style Name | Sports |
| Unit Count | 1 Count |
| Fabric Type | 86% Polyester +14% Spandex |
| Style Number | GH01 |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | Polyester |
| Pattern Style | Solid |
| Number of Items | 1 |
| Additional Features | Breathable, Lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GH01 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form