| Management number | 219078637 | Release Date | 2026/05/03 | List Price | US$4.00 | Model Number | 219078637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 616320525385 |
|---|---|
| Color | Daylight(5000k) |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Beam Angle | 120 Degrees |
| Brand Name | TORCHSTAR |
| Efficiency | 91.1 lumens per watt |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Item Weight | 1.17 Pounds |
| Light Color | Bringht White |
| Manufacturer | TORCHSTAR |
| Model Number | DBA19-6P9W50 |
| Power Source | AC |
| Material Type | Polycarbonate (PC) |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 820 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Additional Features | Damp location available, Energy Saving, 60W Equivalent, Excellent heat dissipation, Long lifespan, Shock and vibration resistant, UL-listed, Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 2.36"W x 4.2"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | DBA19-6P9W50 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form